Registration fees
SPECIAL PRICES UP TO 2023.05.31 | 2023.06.01 – 2024.03.01 | 2024.03.02 – 2024.04.05** | 2024.04.06 – 2024.04.26 | 2024.04.27 – 2024.05.17 | 2024.05.18 – 2024.05.25 | |
NIKE YOUTH 5K RUN* | 12 EUR | 15 EUR | 19 EUR | 25 EUR | 29 EUR | 35 EUR |
5K RUN | 12 EUR | 15 EUR | 19 EUR | 25 EUR | 29 EUR | 35 EUR |
CUPRA 10K | 15 EUR | 20 EUR | 25 EUR | 29 EUR | 35 EUR | 45 EUR |
If 21KM | 20 EUR | 25 EUR | 29 EUR | 35 EUR | 39 EUR | 49 EUR |
CHILDREN’S RUN* | 8 EUR | 10 EUR | 12 EUR | 14 EUR | 16 EUR | 19 EUR |
*Personalised numbers (with participant’s name on it) will only be available for those who complete registration until 04.05.
** Nike Youth 5K Run is available for participants up to 29 years old.
Participants can purchase a T-shirt for an additional 29 EUR fee at registration.